For More Information Regarding This Station Greenwood Station

Station Historical Data
 
Daily Summary for May 22, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 8.2 °C 9.8 °C 8.2 °C 9 °C
Dew Point: 7.9 °C 9.5 °C 7.9 °C 8.7 °C
Humidity: 98% 98% 98% 98%
Wind Speed: 0.0km/h 3.5km/h 0.0km/h 0.1km/h
Wind Gust: 0.0km/h 3.5km/h - -
WindCalm - - SW
Pressure: 1023.9 hPa 1024.9 hPa 1023.9 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 22, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:01 9.8 °C 9.5 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:06 9.8 °C 9.5 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:11 9.7 °C 9.4 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:16 9.7 °C 9.4 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:21 9.6 °C 9.3 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:26 9.8 °C 9.5 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:31 9.7 °C 9.4 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:36 9.5 °C 9.2 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:41 9.4 °C 9.1 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:46 9.4 °C 9.1 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:51 9.2 °C 8.9 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
00:56 9.2 °C 8.9 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:01 9.2 °C 8.9 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:06 9.3 °C 9.0 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:11 9.2 °C 8.9 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:16 9.0 °C 8.7 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:21 9.1 °C 8.8 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:26 9.0 °C 8.7 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:31 9.0 °C 8.7 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:36 9.1 °C 8.8 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:41 9.1 °C 8.8 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:46 8.9 °C 8.6 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:51 8.8 °C 8.5 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
01:56 8.9 °C 8.6 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:01 8.7 °C 8.4 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:06 8.7 °C 8.4 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:11 8.8 °C 8.5 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:16 8.7 °C 8.4 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:21 8.5 °C 8.2 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:26 8.7 °C 8.4 °C 1023.9 hPa SW 3.5 km/h 3.5 km/h 98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:31 8.9 °C 8.6 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:36 8.8 °C 8.5 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:41 8.8 °C 8.5 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:46 8.8 °C 8.5 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:51 8.8 °C 8.5 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
02:56 8.7 °C 8.4 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
03:01 8.6 °C 8.3 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
03:06 8.4 °C 8.1 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
03:11 8.3 °C 8.0 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
03:16 8.3 °C 8.0 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
03:21 8.2 °C 7.9 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
03:26 8.2 °C 7.9 °C 1024.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
03:31 8.2 °C 7.9 °C 1023.9 hPa Calm     98% 0.0 mm WeatherSnoop2.2.3 W/m2
Compliments of Weather Underground