For More Information Regarding This Station Karrinyup Station

Station Historical Data
 
Daily Summary for May 26, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 16.8 °C 17.6 °C 16.8 °C 17.2 °C
Dew Point: 1.3 °C 1.6 °C 1.1 °C 1.2 °C
Humidity: 35% 35% 34% 34%
Wind Speed: 5.5km/h 7.6km/h 4.3km/h 5.9km/h
Wind Gust: 5.5km/h 10.5km/h - -
WindENE - - ENE
Pressure: 1021.9 hPa 1022.9 hPa 1020.9 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 26, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:02 17.4 °C 1.4 °C 1022.9 hPa ENE 5.8 km/h 6.1 km/h 34% 0.0 mm VWS V14.01 W/m2
00:07 17.5 °C 1.5 °C 1022.9 hPa ENE 7.6 km/h 7.9 km/h 34% 0.0 mm VWS V14.01 W/m2
00:12 17.6 °C 1.6 °C 1022.9 hPa ENE 4.3 km/h 6.9 km/h 34% 0.0 mm VWS V14.01 W/m2
00:17 17.5 °C 1.5 °C 1022.9 hPa ESE 5.0 km/h 6.9 km/h 34% 0.0 mm VWS V14.01 W/m2
00:22 17.3 °C 1.3 °C 1021.9 hPa East 5.8 km/h 6.1 km/h 34% 0.0 mm VWS V14.01 W/m2
00:27 17.2 °C 1.2 °C 1021.9 hPa ENE 5.5 km/h 6.1 km/h 34% 0.0 mm VWS V14.01 W/m2
00:32 17.2 °C 1.2 °C 1021.9 hPa ENE 6.1 km/h 6.9 km/h 34% 0.0 mm VWS V14.01 W/m2
00:37 17.3 °C 1.3 °C 1021.9 hPa ENE 6.4 km/h 8.7 km/h 34% 0.0 mm VWS V14.01 W/m2
00:42 17.3 °C 1.3 °C 1021.9 hPa ENE 5.5 km/h 8.7 km/h 34% 0.0 mm VWS V14.01 W/m2
00:47 17.4 °C 1.4 °C 1021.9 hPa East 6.1 km/h 8.7 km/h 34% 0.0 mm VWS V14.01 W/m2
00:52 17.3 °C 1.3 °C 1021.9 hPa ENE 7.6 km/h 9.3 km/h 34% 0.0 mm VWS V14.01 W/m2
00:57 17.3 °C 1.3 °C 1021.9 hPa ENE 6.9 km/h 9.0 km/h 34% 0.0 mm VWS V14.01 W/m2
01:02 17.2 °C 1.2 °C 1021.9 hPa East 7.6 km/h 7.6 km/h 34% 0.0 mm VWS V14.01 W/m2
01:07 17.1 °C 1.1 °C 1020.9 hPa ESE 6.1 km/h 6.1 km/h 34% 0.0 mm VWS V14.01 W/m2
01:12 17.0 °C 1.1 °C 1020.9 hPa East 6.9 km/h 6.9 km/h 34% 0.0 mm VWS V14.01 W/m2
01:17 17.0 °C 1.1 °C 1020.9 hPa East 6.1 km/h 6.1 km/h 34% 0.0 mm VWS V14.01 W/m2
01:22 17.0 °C 1.1 °C 1021.9 hPa ENE 4.7 km/h 6.4 km/h 34% 0.0 mm VWS V14.01 W/m2
01:27 17.1 °C 1.1 °C 1021.9 hPa East 5.5 km/h 5.5 km/h 34% 0.0 mm VWS V14.01 W/m2
01:33 17.1 °C 1.1 °C 1021.9 hPa ENE 4.7 km/h 5.8 km/h 34% 0.0 mm VWS V14.01 W/m2
01:38 17.1 °C 1.1 °C 1021.9 hPa East 5.0 km/h 5.0 km/h 34% 0.0 mm VWS V14.01 W/m2
01:43 17.2 °C 1.2 °C 1021.9 hPa East 5.8 km/h 6.4 km/h 34% 0.0 mm VWS V14.01 W/m2
01:48 17.1 °C 1.1 °C 1021.9 hPa ENE 6.9 km/h 6.9 km/h 34% 0.0 mm VWS V14.01 W/m2
01:53 17.0 °C 1.1 °C 1021.9 hPa ENE 5.5 km/h 6.4 km/h 34% 0.0 mm VWS V14.01 W/m2
01:58 17.0 °C 1.1 °C 1021.9 hPa ENE 5.5 km/h 6.4 km/h 34% 0.0 mm VWS V14.01 W/m2
02:03 16.9 °C 1.3 °C 1021.9 hPa ENE 6.1 km/h 10.5 km/h 35% 0.0 mm VWS V14.01 W/m2
02:08 16.9 °C 1.3 °C 1021.9 hPa ENE 5.5 km/h 5.5 km/h 35% 0.0 mm VWS V14.01 W/m2
02:13 16.8 °C 1.3 °C 1021.9 hPa ENE 4.3 km/h 6.1 km/h 35% 0.0 mm VWS V14.01 W/m2
02:18 16.8 °C 1.3 °C 1021.9 hPa East 6.4 km/h 7.6 km/h 35% 0.0 mm VWS V14.01 W/m2
02:23 16.8 °C 1.3 °C 1021.9 hPa ENE 5.5 km/h 5.5 km/h 35% 0.0 mm VWS V14.01 W/m2
Compliments of Weather Underground