For More Information Regarding This Station Kinross Station

Station Historical Data
 
Daily Summary for May 26, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 13.8 °C 13.8 °C 13.8 °C 13.8 °C
Dew Point: 6.4 °C 6.4 °C 6.4 °C 6.4 °C
Humidity: 61% 61% 61% 61%
Wind Speed: 8.8km/h 8.8km/h 8.8km/h 8.8km/h
Wind Gust: 12.2km/h 12.2km/h - -
WindNorth - - North
Pressure: 996.5 hPa 996.5 hPa 996.5 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 26, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:03 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:08 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:13 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:18 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:23 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:28 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:33 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:38 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:43 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:48 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:53 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
00:58 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:03 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:08 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:13 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:18 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:23 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:28 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:33 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:38 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:43 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:48 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:53 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
01:58 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:03 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:08 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:13 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:18 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:23 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:28 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:33 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:38 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
02:43 13.8 °C 6.4 °C 996.5 hPa North 8.8 km/h 12.2 km/h 61% 0.0 mm Cumulus v1.9.2 W/m2
Compliments of Weather Underground