For More Information Regarding This Station Osbourne Park Station

Station Historical Data
 
Daily Summary for May 23, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 15.4 °C 22.1 °C 9.0 °C 14.8 °C
Dew Point: 8.8 °C 10.9 °C 7.4 °C 8.7 °C
Humidity: 65% 91% 41% 70%
Wind Speed: 4.3km/h 13.7km/h 0.0km/h 5.9km/h
Wind Gust: 8.7km/h 19.5km/h - -
WindEast - - ENE
Pressure: 1022.6 hPa 1025.3 hPa 1021.6 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 23, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:01 12.2 °C 8.7 °C 1023.6 hPa NE 3.2 km/h 3.5 km/h 79% 0.0 mm 0 W/m2
00:06 12.1 °C 8.6 °C 1023.6 hPa NE 3.4 km/h 3.5 km/h 79% 0.0 mm 0 W/m2
00:15 12.1 °C 8.6 °C 1023.6 hPa NE 3.4 km/h 3.5 km/h 79% 0.0 mm 0 W/m2
00:20 12.1 °C 8.8 °C 1023.6 hPa NE 3.1 km/h 3.5 km/h 80% 0.0 mm 0 W/m2
00:25 12.1 °C 8.8 °C 1023.6 hPa NE 3.2 km/h 5.0 km/h 80% 0.0 mm 0 W/m2
00:30 12.0 °C 8.7 °C 1023.6 hPa NE 3.7 km/h 5.0 km/h 80% 0.0 mm 0 W/m2
00:35 12.0 °C 8.7 °C 1023.2 hPa NE 4.3 km/h 6.1 km/h 80% 0.0 mm 0 W/m2
00:40 12.0 °C 8.7 °C 1023.2 hPa ENE 5.0 km/h 6.1 km/h 80% 0.0 mm 0 W/m2
00:45 11.9 °C 8.7 °C 1023.2 hPa ENE 4.7 km/h 6.1 km/h 81% 0.0 mm 0 W/m2
00:50 11.9 °C 8.7 °C 1023.2 hPa NE 3.7 km/h 6.1 km/h 81% 0.0 mm 0 W/m2
00:55 11.8 °C 8.7 °C 1023.6 hPa NE 2.7 km/h 3.5 km/h 81% 0.0 mm 0 W/m2
01:00 11.7 °C 8.6 °C 1023.2 hPa NE 2.6 km/h 3.5 km/h 81% 0.0 mm 0 W/m2
01:05 11.6 °C 8.4 °C 1023.2 hPa NE 1.6 km/h 3.5 km/h 81% 0.0 mm 0 W/m2
01:10 11.5 °C 8.3 °C 1023.2 hPa NE 0.3 km/h 2.6 km/h 81% 0.0 mm 0 W/m2
01:15 11.4 °C 8.3 °C 1023.2 hPa Calm     81% 0.0 mm 0 W/m2
01:20 11.3 °C 8.2 °C 1023.2 hPa NE 0.3 km/h 2.6 km/h 81% 0.0 mm 0 W/m2
01:25 11.1 °C 7.9 °C 1023.2 hPa NE 0.5 km/h 2.6 km/h 81% 0.0 mm 0 W/m2
01:30 11.0 °C 7.9 °C 1023.2 hPa NE 0.3 km/h 1.1 km/h 81% 0.0 mm 0 W/m2
01:36 10.9 °C 8.1 °C 1023.2 hPa NE 0.8 km/h 3.5 km/h 83% 0.0 mm 0 W/m2
01:41 10.9 °C 8.1 °C 1023.2 hPa NE 1.9 km/h 3.5 km/h 83% 0.0 mm 0 W/m2
01:46 10.9 °C 8.1 °C 1023.6 hPa NE 1.6 km/h 3.5 km/h 83% 0.0 mm 0 W/m2
01:51 10.8 °C 8.2 °C 1023.2 hPa NE 0.3 km/h 1.1 km/h 84% 0.0 mm 0 W/m2
01:56 10.7 °C 8.1 °C 1023.2 hPa Calm     84% 0.0 mm 0 W/m2
02:01 10.5 °C 7.9 °C 1023.6 hPa Calm     84% 0.0 mm 0 W/m2
02:06 10.4 °C 7.8 °C 1023.2 hPa Calm     84% 0.0 mm 0 W/m2
02:15 10.3 °C 7.7 °C 1023.2 hPa Calm     84% 0.0 mm 0 W/m2
02:20 10.2 °C 7.6 °C 1023.2 hPa Calm   1.1 km/h 84% 0.0 mm 0 W/m2
02:25 10.1 °C 7.5 °C 1023.2 hPa NE 0.3 km/h 2.6 km/h 84% 0.0 mm 0 W/m2
02:30 10.1 °C 7.7 °C 1023.2 hPa NE 1.4 km/h 3.5 km/h 85% 0.0 mm 0 W/m2
02:35 10.1 °C 7.7 °C 1023.2 hPa ENE 2.9 km/h 5.0 km/h 85% 0.0 mm 0 W/m2
02:40 10.2 °C 7.9 °C 1023.2 hPa East 3.4 km/h 5.0 km/h 86% 0.0 mm 0 W/m2
02:45 10.2 °C 7.9 °C 1023.2 hPa East 3.7 km/h 5.0 km/h 86% 0.0 mm 0 W/m2
02:50 10.3 °C 8.2 °C 1023.2 hPa East 3.7 km/h 5.0 km/h 87% 0.0 mm 0 W/m2
02:55 10.3 °C 8.2 °C 1023.2 hPa East 2.9 km/h 5.0 km/h 87% 0.0 mm 0 W/m2
03:00 10.3 °C 8.2 °C 1023.2 hPa East 2.6 km/h 5.0 km/h 87% 0.0 mm 0 W/m2
03:05 10.2 °C 8.1 °C 1023.2 hPa East 1.9 km/h 3.5 km/h 87% 0.0 mm 0 W/m2
03:10 10.1 °C 8.1 °C 1023.2 hPa East 1.0 km/h 2.6 km/h 87% 0.0 mm 0 W/m2
03:15 10.0 °C 7.9 °C 1023.2 hPa Calm   1.1 km/h 87% 0.0 mm 0 W/m2
03:20 9.9 °C 8.0 °C 1023.6 hPa Calm     88% 0.0 mm 0 W/m2
03:25 9.8 °C 7.9 °C 1023.2 hPa Calm     88% 0.0 mm 0 W/m2
03:30 9.6 °C 7.7 °C 1023.2 hPa East 0.3 km/h 2.6 km/h 88% 0.0 mm 0 W/m2
03:35 9.6 °C 7.7 °C 1023.2 hPa East 1.1 km/h 2.6 km/h 88% 0.0 mm 0 W/m2
03:41 9.6 °C 7.7 °C 1023.2 hPa East 2.4 km/h 5.0 km/h 88% 0.0 mm 0 W/m2
03:46 9.6 °C 7.7 °C 1023.2 hPa East 2.6 km/h 5.0 km/h 88% 0.0 mm 0 W/m2
03:51 9.6 °C 7.9 °C 1023.2 hPa East 2.4 km/h 3.5 km/h 89% 0.0 mm 0 W/m2
03:56 9.6 °C 7.9 °C 1023.2 hPa East 2.3 km/h 3.5 km/h 89% 0.0 mm 0 W/m2
04:01 9.6 °C 7.9 °C 1023.2 hPa East 2.1 km/h 5.0 km/h 89% 0.0 mm 0 W/m2
04:06 9.6 °C 7.9 °C 1023.2 hPa East 3.4 km/h 6.1 km/h 89% 0.0 mm 0 W/m2
04:15 9.7 °C 8.2 °C 1023.2 hPa East 3.2 km/h 6.1 km/h 90% 0.0 mm 0 W/m2
04:20 9.8 °C 8.2 °C 1023.2 hPa East 3.2 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
04:25 9.8 °C 8.2 °C 1023.2 hPa ENE 3.9 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
04:30 9.7 °C 8.2 °C 1023.2 hPa NE 3.9 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
04:35 9.8 °C 8.2 °C 1023.6 hPa ENE 3.5 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
04:40 9.7 °C 8.2 °C 1023.6 hPa East 3.7 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
04:45 9.7 °C 8.2 °C 1023.6 hPa East 4.3 km/h 6.1 km/h 90% 0.0 mm 0 W/m2
04:50 9.7 °C 8.3 °C 1023.2 hPa East 4.2 km/h 6.1 km/h 91% 0.0 mm 0 W/m2
04:55 9.7 °C 8.3 °C 1023.2 hPa East 4.3 km/h 6.1 km/h 91% 0.0 mm 0 W/m2
05:00 9.6 °C 8.1 °C 1023.6 hPa East 4.7 km/h 6.1 km/h 90% 0.0 mm 0 W/m2
05:05 9.6 °C 8.1 °C 1023.2 hPa East 3.7 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
05:10 9.6 °C 8.1 °C 1023.2 hPa East 3.1 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
05:15 9.5 °C 7.9 °C 1023.2 hPa ENE 2.9 km/h 3.5 km/h 90% 0.0 mm 0 W/m2
05:20 9.4 °C 7.8 °C 1023.2 hPa NE 2.1 km/h 3.5 km/h 90% 0.0 mm 0 W/m2
05:25 9.3 °C 7.7 °C 1023.2 hPa NE 1.9 km/h 5.0 km/h 90% 0.0 mm 0 W/m2
05:30 9.2 °C 7.7 °C 1023.2 hPa ENE 4.2 km/h 8.7 km/h 90% 0.0 mm 0 W/m2
05:36 9.3 °C 7.7 °C 1023.2 hPa ENE 5.8 km/h 8.7 km/h 90% 0.0 mm 0 W/m2
05:41 9.4 °C 7.8 °C 1023.2 hPa ENE 7.2 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
05:46 9.4 °C 7.8 °C 1023.6 hPa ENE 7.2 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
05:51 9.5 °C 7.9 °C 1023.6 hPa ENE 5.8 km/h 7.2 km/h 90% 0.0 mm 0 W/m2
05:56 9.5 °C 8.1 °C 1023.6 hPa NE 6.1 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
06:01 9.5 °C 8.1 °C 1023.6 hPa NE 6.6 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
06:06 9.5 °C 8.1 °C 1023.6 hPa NE 6.6 km/h 8.7 km/h 91% 0.0 mm 0 W/m2
06:11 9.5 °C 8.1 °C 1023.9 hPa ENE 6.9 km/h 8.7 km/h 91% 0.0 mm 0 W/m2
06:20 9.5 °C 8.1 °C 1023.9 hPa NE 7.9 km/h 12.2 km/h 91% 0.0 mm 0 W/m2
06:30 9.5 °C 8.1 °C 1023.9 hPa NE 5.8 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
06:35 9.4 °C 8.0 °C 1023.9 hPa NE 5.0 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
06:40 9.4 °C 8.0 °C 1024.3 hPa NE 4.5 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
06:45 9.3 °C 7.7 °C 1024.3 hPa NE 5.0 km/h 8.7 km/h 90% 0.0 mm 0 W/m2
06:50 9.3 °C 7.7 °C 1024.3 hPa NE 5.6 km/h 8.7 km/h 90% 0.0 mm 0 W/m2
06:55 9.3 °C 7.7 °C 1024.3 hPa ENE 5.3 km/h 7.2 km/h 90% 0.0 mm 1 W/m2
07:00 9.2 °C 7.7 °C 1024.3 hPa ENE 5.3 km/h 7.2 km/h 90% 0.0 mm 2 W/m2
07:05 9.2 °C 7.7 °C 1024.3 hPa NE 5.3 km/h 7.2 km/h 90% 0.0 mm 4 W/m2
07:10 9.2 °C 7.7 °C 1024.3 hPa NE 4.7 km/h 6.1 km/h 90% 0.0 mm 7 W/m2
07:15 9.1 °C 7.6 °C 1024.3 hPa NE 4.2 km/h 6.1 km/h 90% 0.0 mm 10 W/m2
07:20 9.1 °C 7.6 °C 1024.3 hPa NE 3.4 km/h 5.0 km/h 90% 0.0 mm 12 W/m2
07:25 9.0 °C 7.4 °C 1024.6 hPa ENE 2.7 km/h 5.0 km/h 90% 0.0 mm 14 W/m2
07:31 9.0 °C 7.4 °C 1024.6 hPa East 3.5 km/h 5.0 km/h 90% 0.0 mm 16 W/m2
07:36 9.1 °C 7.6 °C 1024.6 hPa East 3.7 km/h 5.0 km/h 90% 0.0 mm 19 W/m2
07:41 9.1 °C 7.6 °C 1024.9 hPa East 3.2 km/h 6.1 km/h 90% 0.0 mm 20 W/m2
07:46 9.2 °C 7.7 °C 1024.9 hPa East 2.6 km/h 6.1 km/h 90% 0.0 mm 22 W/m2
07:51 9.2 °C 7.7 °C 1024.9 hPa East 2.4 km/h 3.5 km/h 90% 0.0 mm 24 W/m2
07:56 9.3 °C 7.9 °C 1024.9 hPa NE 3.7 km/h 6.1 km/h 91% 0.0 mm 26 W/m2
08:01 9.5 °C 8.1 °C 1024.9 hPa NE 5.6 km/h 7.2 km/h 91% 0.0 mm 29 W/m2
08:06 9.6 °C 8.2 °C 1024.9 hPa NE 5.3 km/h 7.2 km/h 91% 0.0 mm 79 W/m2
08:11 9.9 °C 8.5 °C 1024.9 hPa NE 3.7 km/h 5.0 km/h 91% 0.0 mm 91 W/m2
08:20 10.1 °C 8.6 °C 1024.9 hPa ENE 3.7 km/h 7.2 km/h 90% 0.0 mm 113 W/m2
08:25 10.3 °C 8.7 °C 1024.9 hPa ENE 4.5 km/h 8.7 km/h 90% 0.0 mm 122 W/m2
08:35 10.7 °C 9.1 °C 1024.9 hPa North 3.1 km/h 3.5 km/h 90% 0.0 mm 149 W/m2
08:40 10.9 °C 9.3 °C 1025.3 hPa NNE 3.7 km/h 7.2 km/h 90% 0.0 mm 160 W/m2
08:45 11.1 °C 9.3 °C 1025.3 hPa NE 5.3 km/h 7.2 km/h 89% 0.0 mm 172 W/m2
08:50 11.4 °C 9.7 °C 1025.3 hPa NE 4.8 km/h 7.2 km/h 89% 0.0 mm 185 W/m2
08:55 11.6 °C 9.8 °C 1025.3 hPa NE 4.8 km/h 8.7 km/h 89% 0.0 mm 195 W/m2
09:00 11.9 °C 10.0 °C 1024.9 hPa NE 6.0 km/h 8.7 km/h 88% 0.0 mm 200 W/m2
09:05 12.1 °C 10.0 °C 1025.3 hPa NE 5.6 km/h 8.7 km/h 87% 0.0 mm 206 W/m2
09:10 12.3 °C 10.1 °C 1024.9 hPa ENE 5.5 km/h 8.7 km/h 86% 0.0 mm 212 W/m2
09:15 12.6 °C 10.3 °C 1025.3 hPa ENE 5.6 km/h 7.2 km/h 86% 0.0 mm 225 W/m2
09:20 12.8 °C 10.3 °C 1024.9 hPa ENE 6.0 km/h 8.7 km/h 85% 0.0 mm 238 W/m2
09:26 13.1 °C 10.4 °C 1024.9 hPa ENE 6.3 km/h 8.7 km/h 84% 0.0 mm 248 W/m2
09:31 13.4 °C 10.8 °C 1024.9 hPa NE 6.4 km/h 8.7 km/h 84% 0.0 mm 257 W/m2
09:36 13.7 °C 10.9 °C 1024.9 hPa ENE 7.1 km/h 11.1 km/h 83% 0.0 mm 266 W/m2
09:41 14.0 °C 10.8 °C 1024.9 hPa ENE 8.0 km/h 11.1 km/h 81% 0.0 mm 274 W/m2
09:46 14.3 °C 10.9 °C 1024.9 hPa ENE 7.9 km/h 11.1 km/h 80% 0.0 mm 283 W/m2
09:51 14.6 °C 10.8 °C 1024.9 hPa ENE 7.4 km/h 9.7 km/h 78% 0.0 mm 291 W/m2
09:56 14.9 °C 10.9 °C 1024.9 hPa ENE 7.9 km/h 9.7 km/h 77% 0.0 mm 298 W/m2
10:01 15.1 °C 10.7 °C 1024.9 hPa ENE 7.6 km/h 9.7 km/h 75% 0.0 mm 306 W/m2
10:06 15.4 °C 10.8 °C 1024.9 hPa NNE 8.0 km/h 14.8 km/h 74% 0.0 mm 314 W/m2
10:11 15.6 °C 10.8 °C 1024.9 hPa NNE 9.7 km/h 14.8 km/h 73% 0.0 mm 321 W/m2
10:20 16.0 °C 10.6 °C 1024.6 hPa NE 9.0 km/h 11.3 km/h 70% 0.0 mm 333 W/m2
10:25 16.2 °C 10.7 °C 1024.9 hPa NE 10.1 km/h 18.3 km/h 70% 0.0 mm 341 W/m2
10:30 16.4 °C 10.7 °C 1024.6 hPa NE 11.4 km/h 18.3 km/h 69% 0.0 mm 347 W/m2
10:35 16.6 °C 10.7 °C 1024.9 hPa NNE 11.7 km/h 15.8 km/h 68% 0.0 mm 351 W/m2
10:40 16.8 °C 10.7 °C 1024.6 hPa NE 13.0 km/h 15.8 km/h 67% 0.0 mm 358 W/m2
10:45 16.9 °C 10.5 °C 1024.6 hPa NE 13.4 km/h 17.2 km/h 66% 0.0 mm 365 W/m2
10:50 17.2 °C 10.6 °C 1024.6 hPa NE 13.4 km/h 18.3 km/h 65% 0.0 mm 370 W/m2
10:55 17.3 °C 10.4 °C 1024.6 hPa NE 13.7 km/h 18.3 km/h 64% 0.0 mm 376 W/m2
11:00 17.6 °C 10.5 °C 1024.6 hPa NE 12.2 km/h 18.3 km/h 63% 0.0 mm 380 W/m2
11:05 17.8 °C 10.4 °C 1024.3 hPa NE 11.1 km/h 13.4 km/h 62% 0.0 mm 386 W/m2
11:10 18.0 °C 10.6 °C 1024.3 hPa NNE 10.6 km/h 13.4 km/h 62% 0.0 mm 394 W/m2
11:15 18.2 °C 10.3 °C 1024.3 hPa NNE 12.7 km/h 19.5 km/h 60% 0.0 mm 399 W/m2
11:20 18.5 °C 10.1 °C 1024.3 hPa NNE 13.7 km/h 19.5 km/h 58% 0.0 mm 403 W/m2
11:25 18.8 °C 10.1 °C 1024.3 hPa NNE 12.7 km/h 14.8 km/h 57% 0.0 mm 407 W/m2
11:30 19.0 °C 9.8 °C 1023.9 hPa NNE 11.7 km/h 14.8 km/h 55% 0.0 mm 412 W/m2
11:36 19.2 °C 9.9 °C 1023.9 hPa North 10.5 km/h 14.8 km/h 55% 0.0 mm 418 W/m2
11:41 19.4 °C 10.1 °C 1023.9 hPa NNE 9.8 km/h 14.8 km/h 55% 0.0 mm 421 W/m2
11:46 19.7 °C 10.4 °C 1023.6 hPa NE 9.3 km/h 14.8 km/h 55% 0.0 mm 424 W/m2
11:51 19.9 °C 10.3 °C 1023.9 hPa NNE 9.7 km/h 14.8 km/h 54% 0.0 mm 427 W/m2
11:56 20.1 °C 9.9 °C 1023.6 hPa NNE 9.7 km/h 12.2 km/h 52% 0.0 mm 429 W/m2
12:01 20.2 °C 9.8 °C 1023.6 hPa NNE 10.5 km/h 14.8 km/h 51% 0.0 mm 431 W/m2
12:06 20.3 °C 9.8 °C 1023.2 hPa NNE 10.5 km/h 14.8 km/h 51% 0.0 mm 432 W/m2
12:11 20.3 °C 10.1 °C 1023.2 hPa NNE 10.0 km/h 15.8 km/h 52% 0.0 mm 435 W/m2
12:20 20.5 °C 10.1 °C 1023.2 hPa NE 11.4 km/h 18.3 km/h 51% 0.0 mm 436 W/m2
12:25 20.6 °C 9.8 °C 1022.9 hPa NE 11.9 km/h 18.3 km/h 50% 0.0 mm 434 W/m2
12:30 20.7 °C 9.9 °C 1022.9 hPa NE 9.2 km/h 14.8 km/h 50% 0.0 mm 436 W/m2
12:35 20.8 °C 10.0 °C 1022.9 hPa NNE 8.8 km/h 11.1 km/h 50% 0.0 mm 433 W/m2
12:40 20.9 °C 10.1 °C 1022.9 hPa NE 8.0 km/h 11.1 km/h 50% 0.0 mm 433 W/m2
12:51 21.0 °C 9.9 °C 1022.6 hPa ENE 9.3 km/h 14.8 km/h 49% 0.0 mm 433 W/m2
13:00 21.1 °C 9.1 °C 1022.6 hPa NE 10.1 km/h 14.8 km/h 46% 0.0 mm 429 W/m2
13:05 21.2 °C 9.1 °C 1022.2 hPa NE 10.3 km/h 14.8 km/h 46% 0.0 mm 425 W/m2
13:10 21.3 °C 8.9 °C 1022.2 hPa NE 10.6 km/h 13.4 km/h 45% 0.0 mm 423 W/m2
13:15 21.4 °C 9.3 °C 1022.2 hPa ENE 9.5 km/h 13.4 km/h 46% 0.0 mm 423 W/m2
13:20 21.5 °C 9.1 °C 1022.2 hPa East 7.9 km/h 13.4 km/h 45% 0.0 mm 419 W/m2
13:25 21.5 °C 9.4 °C 1021.9 hPa ENE 7.2 km/h 12.2 km/h 46% 0.0 mm 417 W/m2
13:30 21.7 °C 9.3 °C 1021.9 hPa NE 9.3 km/h 13.4 km/h 45% 0.0 mm 410 W/m2
13:36 21.7 °C 9.3 °C 1021.9 hPa NE 10.5 km/h 13.4 km/h 45% 0.0 mm 404 W/m2
13:41 21.8 °C 9.3 °C 1021.9 hPa NE 10.1 km/h 13.4 km/h 45% 0.0 mm 400 W/m2
13:46 21.8 °C 9.0 °C 1021.9 hPa ENE 11.3 km/h 17.2 km/h 44% 0.0 mm 394 W/m2
13:51 21.9 °C 9.1 °C 1021.9 hPa ENE 10.5 km/h 17.2 km/h 44% 0.0 mm 390 W/m2
14:01 22.1 °C 8.6 °C 1021.6 hPa ENE 7.6 km/h 12.2 km/h 42% 0.0 mm 381 W/m2
14:06 22.1 °C 8.2 °C 1021.6 hPa East 10.3 km/h 15.8 km/h 41% 0.0 mm 372 W/m2
14:11 21.9 °C 8.4 °C 1021.6 hPa East 10.6 km/h 15.8 km/h 42% 0.0 mm 366 W/m2
14:16 21.9 °C 8.4 °C 1021.6 hPa East 10.6 km/h 17.2 km/h 42% 0.0 mm 359 W/m2
14:25 21.7 °C 8.2 °C 1021.6 hPa East 12.7 km/h 17.2 km/h 42% 0.0 mm 347 W/m2
14:30 21.6 °C 8.2 °C 1021.6 hPa ENE 11.4 km/h 17.2 km/h 42% 0.0 mm 342 W/m2
14:35 21.6 °C 8.2 °C 1021.6 hPa ENE 9.7 km/h 12.2 km/h 42% 0.0 mm 336 W/m2
14:40 21.6 °C 8.2 °C 1021.6 hPa ENE 8.5 km/h 11.1 km/h 42% 0.0 mm 329 W/m2
14:45 21.6 °C 8.2 °C 1021.6 hPa ENE 7.9 km/h 11.1 km/h 42% 0.0 mm 323 W/m2
14:50 21.6 °C 8.2 °C 1021.6 hPa ENE 8.8 km/h 12.2 km/h 42% 0.0 mm 316 W/m2
14:55 21.8 °C 8.3 °C 1021.6 hPa ENE 8.8 km/h 12.2 km/h 42% 0.0 mm 307 W/m2
15:00 21.8 °C 8.3 °C 1021.6 hPa East 7.7 km/h 11.1 km/h 42% 0.0 mm 301 W/m2
15:05 21.7 °C 8.2 °C 1021.6 hPa NE 8.5 km/h 13.4 km/h 42% 0.0 mm 293 W/m2
15:10 21.6 °C 8.2 °C 1021.6 hPa NE 8.7 km/h 13.4 km/h 42% 0.0 mm 282 W/m2
15:15 21.6 °C 8.5 °C 1021.6 hPa ENE 7.9 km/h 13.4 km/h 43% 0.0 mm 271 W/m2
15:20 21.4 °C 7.9 °C 1021.6 hPa ENE 9.3 km/h 13.4 km/h 42% 0.0 mm 257 W/m2
15:25 21.4 °C 8.3 °C 1021.6 hPa ENE 8.7 km/h 13.4 km/h 43% 0.0 mm 245 W/m2
15:30 21.3 °C 8.2 °C 1021.6 hPa East 8.2 km/h 14.8 km/h 43% 0.0 mm 235 W/m2
15:36 21.3 °C 8.6 °C 1021.6 hPa ENE 9.5 km/h 14.8 km/h 44% 0.0 mm 223 W/m2
15:41 21.2 °C 8.5 °C 1021.6 hPa ENE 8.5 km/h 13.4 km/h 44% 0.0 mm 210 W/m2
15:46 21.2 °C 8.1 °C 1021.6 hPa ENE 9.2 km/h 14.8 km/h 43% 0.0 mm 193 W/m2
15:51 21.0 °C 7.6 °C 1021.6 hPa East 10.1 km/h 14.8 km/h 42% 0.0 mm 175 W/m2
15:56 20.9 °C 7.9 °C 1021.6 hPa East 9.3 km/h 12.2 km/h 43% 0.0 mm 159 W/m2
16:01 20.8 °C 7.8 °C 1021.6 hPa East 8.0 km/h 12.2 km/h 43% 0.0 mm 143 W/m2
16:06 20.8 °C 8.1 °C 1021.6 hPa ENE 6.9 km/h 9.7 km/h 44% 0.0 mm 92 W/m2
16:11 20.7 °C 8.0 °C 1021.6 hPa ENE 6.9 km/h 9.7 km/h 44% 0.0 mm 38 W/m2
16:16 20.5 °C 7.8 °C 1021.6 hPa ENE 6.8 km/h 9.7 km/h 44% 0.0 mm 37 W/m2
16:25 20.4 °C 8.1 °C 1021.6 hPa NE 7.6 km/h 9.7 km/h 45% 0.0 mm 33 W/m2
16:30 20.3 °C 8.0 °C 1021.6 hPa ENE 8.4 km/h 11.1 km/h 45% 0.0 mm 32 W/m2
16:35 20.2 °C 8.2 °C 1021.6 hPa East 8.2 km/h 11.1 km/h 46% 0.0 mm 30 W/m2
16:40 20.1 °C 8.1 °C 1021.6 hPa ENE 7.2 km/h 11.1 km/h 46% 0.0 mm 28 W/m2
16:45 20.0 °C 8.1 °C 1021.6 hPa ENE 8.0 km/h 11.1 km/h 46% 0.0 mm 26 W/m2
16:50 20.0 °C 8.1 °C 1021.6 hPa ENE 8.2 km/h 12.2 km/h 46% 0.0 mm 23 W/m2
16:55 19.8 °C 8.5 °C 1021.9 hPa ENE 6.9 km/h 12.2 km/h 48% 0.0 mm 21 W/m2
17:00 19.7 °C 8.7 °C 1021.6 hPa ENE 6.4 km/h 9.7 km/h 49% 0.0 mm 18 W/m2
17:05 19.6 °C 8.6 °C 1021.9 hPa ENE 6.1 km/h 9.7 km/h 49% 0.0 mm 15 W/m2
17:10 19.4 °C 8.7 °C 1021.9 hPa East 5.3 km/h 8.7 km/h 50% 0.0 mm 12 W/m2
17:15 19.2 °C 8.6 °C 1021.9 hPa East 6.4 km/h 9.7 km/h 50% 0.0 mm 9 W/m2
17:20 19.1 °C 8.7 °C 1022.2 hPa East 6.3 km/h 9.7 km/h 51% 0.0 mm 6 W/m2
17:25 18.9 °C 8.8 °C 1022.2 hPa East 5.3 km/h 8.7 km/h 52% 0.0 mm 3 W/m2
17:30 18.7 °C 8.7 °C 1022.2 hPa East 6.0 km/h 7.2 km/h 52% 0.0 mm 1 W/m2
17:36 18.3 °C 8.3 °C 1022.2 hPa East 5.3 km/h 7.2 km/h 52% 0.0 mm 0 W/m2
17:41 18.1 °C 8.4 °C 1022.2 hPa East 4.0 km/h 6.1 km/h 53% 0.0 mm 0 W/m2
17:46 17.9 °C 8.2 °C 1022.2 hPa East 5.0 km/h 7.2 km/h 53% 0.0 mm 0 W/m2
17:51 17.8 °C 8.1 °C 1022.2 hPa East 5.5 km/h 7.2 km/h 53% 0.0 mm 0 W/m2
17:56 17.6 °C 8.2 °C 1022.2 hPa East 4.8 km/h 6.1 km/h 54% 0.0 mm 0 W/m2
18:01 17.5 °C 8.4 °C 1022.2 hPa East 4.5 km/h 6.1 km/h 55% 0.0 mm 0 W/m2
18:06 17.3 °C 8.2 °C 1022.2 hPa East 3.9 km/h 5.0 km/h 55% 0.0 mm 0 W/m2
18:11 17.2 °C 8.3 °C 1022.2 hPa East 3.1 km/h 5.0 km/h 56% 0.0 mm 0 W/m2
18:16 17.0 °C 8.2 °C 1022.2 hPa East 2.7 km/h 3.5 km/h 56% 0.0 mm 0 W/m2
18:25 16.6 °C 8.6 °C 1022.6 hPa East 3.1 km/h 3.5 km/h 59% 0.0 mm 0 W/m2
18:30 16.3 °C 8.3 °C 1022.6 hPa ENE 3.1 km/h 5.0 km/h 59% 0.0 mm 0 W/m2
18:35 16.2 °C 8.4 °C 1022.6 hPa NE 2.7 km/h 5.0 km/h 60% 0.0 mm 0 W/m2
18:40 16.0 °C 8.2 °C 1022.2 hPa NE 2.1 km/h 3.5 km/h 60% 0.0 mm 0 W/m2
18:45 15.8 °C 8.6 °C 1022.6 hPa NE 2.6 km/h 6.1 km/h 62% 0.0 mm 0 W/m2
18:50 15.8 °C 9.0 °C 1022.6 hPa ENE 4.3 km/h 6.1 km/h 64% 0.0 mm 0 W/m2
18:55 15.7 °C 8.9 °C 1022.2 hPa East 6.0 km/h 9.7 km/h 64% 0.0 mm 0 W/m2
19:00 15.8 °C 9.0 °C 1022.6 hPa East 6.1 km/h 9.7 km/h 64% 0.0 mm 0 W/m2
19:05 15.8 °C 9.0 °C 1022.2 hPa East 5.8 km/h 7.2 km/h 64% 0.0 mm 0 W/m2
19:10 15.7 °C 8.9 °C 1022.2 hPa East 6.3 km/h 9.7 km/h 64% 0.0 mm 0 W/m2
19:15 15.7 °C 8.9 °C 1022.2 hPa East 6.1 km/h 9.7 km/h 64% 0.0 mm 0 W/m2
19:20 15.6 °C 8.8 °C 1022.2 hPa East 5.3 km/h 7.2 km/h 64% 0.0 mm 0 W/m2
19:25 15.6 °C 8.8 °C 1022.6 hPa East 4.8 km/h 7.2 km/h 64% 0.0 mm 0 W/m2
