For More Information Regarding This Station Thornlie Station

Station Historical Data
 
Daily Summary for May 25, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 13.1 °C 14.8 °C 13.1 °C 14.1 °C
Dew Point: 3.7 °C 5.7 °C 3.0 °C 3.5 °C
Humidity: 53% 56% 46% 49%
Wind Speed: 4.8km/h 11.3km/h 4.8km/h 7km/h
Wind Gust: 11.3km/h 19.3km/h - -
WindESE - - ENE
Pressure: 1021.2 hPa 1022.2 hPa 1020.2 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 25, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:29 14.8 °C 3.3 °C 1022.2 hPa ESE 8.0 km/h 16.1 km/h 46% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
00:59 14.6 °C 3.1 °C 1022.2 hPa ESE 4.8 km/h 16.1 km/h 46% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
01:29 14.4 °C 3.2 °C 1022.2 hPa East 4.8 km/h 11.3 km/h 47% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
01:59 14.5 °C 3.0 °C 1021.2 hPa East 11.3 km/h 16.1 km/h 46% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
02:29 14.5 °C 3.0 °C 1021.2 hPa ENE 9.7 km/h 17.7 km/h 46% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
02:59 14.3 °C 3.1 °C 1021.2 hPa ENE 8.0 km/h 16.1 km/h 47% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
03:29 14.2 °C 3.3 °C 1021.2 hPa ENE 8.0 km/h 14.5 km/h 48% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
03:59 14.1 °C 3.2 °C 1021.2 hPa ENE 8.0 km/h 14.5 km/h 48% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
04:29 13.8 °C 3.3 °C 1021.2 hPa NE 9.7 km/h 19.3 km/h 49% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
04:59 13.7 °C 3.4 °C 1021.2 hPa NE 4.8 km/h 14.5 km/h 50% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
05:29 13.7 °C 3.4 °C 1020.2 hPa NE 8.0 km/h 14.5 km/h 50% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
05:59 13.4 °C 3.7 °C 1020.2 hPa ENE 4.8 km/h 12.9 km/h 52% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
06:29 13.3 °C 3.7 °C 1020.2 hPa ENE 4.8 km/h 12.9 km/h 52% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
06:59 14.4 °C 5.7 °C 1021.2 hPa East 4.8 km/h 12.9 km/h 56% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
07:29 13.1 °C 3.7 °C 1021.2 hPa ESE 4.8 km/h 11.3 km/h 53% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
Compliments of Weather Underground