| No. | Location | Station ID | Amount |
| 1 | In Salah (Algeria) | 60630 | 47.5°C |
| 2 | Reggane Airport (Algeria) | 60645 | 47.1°C |
| 3 | Ouallene (Algeria) | 60675 | 46.9°C |
| 4 | In Guezzam (Algeria) | 60621 | 46.7°C |
| 5 | Rhourd Nouss (Algeria) | 60603 | 46.7°C |
| 6 | Adrar (Algeria) | 60620 | 46.5°C |
| 7 | Bidon 5 (Algeria) | 60685 | 46.1°C |
| 8 | Ouargla (Algeria) | 60580 | 46.1°C |
| 9 | Hassi-Messaoud (Algeria) | 60581 | 46°C |
| 10 | Timimoun (Algeria) | 60607 | 45.9°C |
| 11 | Bordji B. Mokhtar (Algeria) | 60686 | 45.7°C |
| 12 | El Golea (Algeria) | 60590 | 45.2°C |
| 13 | Aioun El Atrouss (Mauritania) | 61499 | 45°C |
| 14 | Fahud (Oman) | 41262 | 44.9°C |
| 15 | Bandar-E-Dayyer (Iran) | 40872 | 44.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | University Wi Id 8904 (Antarctica) | 89828 | -66.5°C |
| 2 | Vostok (Antarctica) | 89606 | -65.2°C |
| 3 | Davis Lgb 46 Aws (Antarctica) | 89577 | -65.1°C |
| 4 | Mid Point (Antarctica) | 89648 | -59.1°C |
| 5 | Eagle (Antarctica) | 89578 | -51.1°C |
| 6 | Priestley Glacier (Antarctica) | 89659 | -51.1°C |
| 7 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -50.9°C |
| 8 | Kohnen Ep9 (Antarctica) | 89507 | -48.4°C |
| 9 | University Wi Id 8924 Nico (Antarctica) | 89799 | -44.6°C |
| 10 | Henry (Antarctica) | 89108 | -40.9°C |
| 11 | Neumayer (Antarctica) | 89002 | -34.5°C |
| 12 | University Wi Id 8917 Ski-Hi (Antarctica) | 89272 | -30.4°C |
| 13 | Baldrick Aws (Antarctica) | 89013 | -29°C |
| 14 | University Wi Id 8902 (Antarctica) | 89266 | -26.9°C |
| 15 | Davis (Antarctica) | 89571 | -26°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mangalore / Bajpe (India) | 43284 | 204 mm |
| 2 | Cochin / Willingdon (India) | 43353 | 183 mm |
| 3 | Yellowknife, N. W. T. (Canada) | 71936 | 179 mm |
| 4 | Surat (India) | 42840 | 177.6 mm |
| 5 | Ratnagiri (India) | 43110 | 168 mm |
| 6 | Honavar (India) | 43226 | 149 mm |
| 7 | Kozhikode (India) | 43314 | 134.3 mm |
| 8 | Wajima (Japan) | 47600 | 134 mm |
| 9 | Jalapa, Ver. (Mexico) | 76687 | 132.1 mm |
| 10 | Gorakhpur (India) | 42379 | 128 mm |
| 11 | Goa / Panjim (India) | 43192 | 122.2 mm |
| 12 | Saigo (Japan) | 47740 | 121 mm |
| 13 | Aeropuerto Jose Marti, Rancho-Boyeros, Habana (Cuba) | 78224 | 109 mm |
| 14 | Kosrae Island, Kosrae Airport (Micronesia, Federated States of) | 91356 | 106.9 mm |
| 15 | Satkhira (Bangladesh) | 41946 | 106 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

