Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 82% |
| Average dewpoint | 7.3°C |
| Average barometer | 1027.3 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.9°C on 01 at 14:30 |
| Minimum temperature | 3.1°C on 01 at 05:38 |
| Maximum humidity | 99% on 01 at 09:13 |
| Minimum humidity | 49% on 01 at 15:30 |
| Maximum pressure | 1029.3 hPa on 01 at 09:24 |
| Minimum pressure | 1025.9 hPa on 01 at 15:51 |
| Maximum windspeed | 13.0 km/h on 01 at 12:35 |
| Maximum gust speed | 24.1 km/h from 113°(ESE) on 01 at 13:42 |
| Maximum heat index | 19.9°C on 01 at 14:30 |
24 Hour Graph of this day is not available (20130601.gif)
| 2 June Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 80% |
| Average dewpoint | 9.1°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 19.7°C on 02 at 13:16 |
| Minimum temperature | 6.6°C on 02 at 01:47 |
| Maximum humidity | 97% on 02 at 00:00 |
| Minimum humidity | 54% on 02 at 13:16 |
| Maximum pressure | 1028.6 hPa on 02 at 07:37 |
| Minimum pressure | 1022.9 hPa on 02 at 23:56 |
| Maximum windspeed | 13.0 km/h on 02 at 13:06 |
| Maximum gust speed | 27.8 km/h from 338°(NNW) on 02 at 11:14 |
| Maximum heat index | 19.7°C on 02 at 13:16 |
24 Hour Graph of this day is not available (20130602.gif)
| 3 June Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 73% |
| Average dewpoint | 9.8°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 48° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 22.7°C on 03 at 13:09 |
| Minimum temperature | 8.7°C on 03 at 00:01 |
| Maximum humidity | 98% on 03 at 01:01 |
| Minimum humidity | 44% on 03 at 13:03 |
| Maximum pressure | 1023.0 hPa on 03 at 00:03 |
| Minimum pressure | 1016.7 hPa on 03 at 00:00 |
| Maximum windspeed | 9.3 km/h on 03 at 06:06 |
| Maximum gust speed | 20.4 km/h from 158°(SSE) on 03 at 02:36 |
| Maximum heat index | 25.2°C on 03 at 13:25 |
24 Hour Graph of this day is not available (20130603.gif)
| 4 June Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 80% |
| Average dewpoint | 9.5°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 23.6°C on 04 at 14:21 |
| Minimum temperature | 5.9°C on 04 at 07:19 |
| Maximum humidity | 99% on 04 at 08:26 |
| Minimum humidity | 39% on 04 at 14:54 |
| Maximum pressure | 1016.9 hPa on 04 at 00:03 |
| Minimum pressure | 1011.4 hPa on 04 at 14:49 |
| Maximum windspeed | 7.4 km/h on 04 at 12:06 |
| Maximum gust speed | 11.1 km/h from 045°(NE) on 04 at 23:02 |
| Maximum heat index | 25.3°C on 04 at 14:17 |
24 Hour Graph of this day is not available (20130604.gif)
| 5 June Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 81% |
| Average dewpoint | 11.8°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.3 mm on 05 at 11:57 |
| Maximum temperature | 23.4°C on 05 at 11:30 |
| Minimum temperature | 8.6°C on 05 at 06:11 |
| Maximum humidity | 99% on 05 at 08:46 |
| Minimum humidity | 55% on 05 at 11:45 |
| Maximum pressure | 1014.5 hPa on 05 at 22:30 |
| Minimum pressure | 1010.6 hPa on 05 at 03:18 |
| Maximum windspeed | 13.0 km/h on 05 at 22:48 |
| Maximum gust speed | 25.9 km/h from 180°(S) on 05 at 19:22 |
| Maximum heat index | 25.1°C on 05 at 11:30 |
24 Hour Graph of this day is not available (20130605.gif)
| 6 June Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 85% |
| Average dewpoint | 12.5°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 56° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.3 mm on 06 at 04:17 |
| Maximum temperature | 49.0°C on 06 at 01:38 |
| Minimum temperature | 9.3°C on 06 at 23:15 |
| Maximum humidity | 99% on 06 at 00:00 |
| Minimum humidity | 55% on 06 at 12:09 |
| Maximum pressure | 1019.1 hPa on 06 at 22:21 |
| Minimum pressure | 1006.2 hPa on 06 at 22:16 |
| Maximum windspeed | 13.0 km/h on 05 at 00:16 |
| Maximum gust speed | 27.8 km/h from 068°(ENE) on 06 at 00:17 |
| Maximum heat index | 134.4°C on 06 at 01:38 |
24 Hour Graph of this day is not available (20130606.gif)
| 7 June Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 77% |
| Average dewpoint | 9.6°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 358° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.3 mm on 07 at 08:03 |
| Maximum temperature | 23.8°C on 07 at 13:10 |
| Minimum temperature | 8.0°C on 07 at 06:21 |
| Maximum humidity | 99% on 07 at 08:13 |
| Minimum humidity | 37% on 07 at 13:04 |
| Maximum pressure | 1019.6 hPa on 07 at 09:31 |
| Minimum pressure | 1015.2 hPa on 07 at 23:44 |
| Maximum windspeed | 13.0 km/h on 07 at 14:09 |
| Maximum gust speed | 24.1 km/h from 293°(WNW) on 07 at 14:00 |
| Maximum heat index | 25.2°C on 07 at 13:09 |
24 Hour Graph of this day is not available (20130607.gif)
| 8 June Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 75% |
| Average dewpoint | 12.0°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 23.1°C on 08 at 11:55 |
| Minimum temperature | 10.1°C on 08 at 02:46 |
| Maximum humidity | 94% on 08 at 01:15 |
| Minimum humidity | 50% on 08 at 15:09 |
| Maximum pressure | 1015.4 hPa on 08 at 00:24 |
| Minimum pressure | 1011.5 hPa on 08 at 15:02 |
| Maximum windspeed | 14.8 km/h on 08 at 21:06 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on 08 at 13:51 |
| Maximum heat index | 25.1°C on 08 at 15:01 |
24 Hour Graph of this day is not available (20130608.gif)
| 9 June Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 92% |
| Average dewpoint | 16.0°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.6 mm on 09 at 14:21 |
| Maximum temperature | 23.5°C on 09 at 12:41 |
| Minimum temperature | 13.1°C on 09 at 23:00 |
| Maximum humidity | 99% on 09 at 00:00 |
| Minimum humidity | 72% on 09 at 12:57 |
| Maximum pressure | 1012.4 hPa on 09 at 01:30 |
| Minimum pressure | 1008.6 hPa on 09 at 16:42 |
| Maximum windspeed | 18.5 km/h on 09 at 13:35 |
| Maximum gust speed | 31.5 km/h from 315°(NW) on 09 at 13:36 |
| Maximum heat index | 24.3°C on 09 at 12:57 |
24 Hour Graph of this day is not available (20130609.gif)
| 10 June Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 83% |
| Average dewpoint | 10.5°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.3 mm on 10 at 06:28 |
| Maximum temperature | 21.2°C on 10 at 14:16 |
| Minimum temperature | 6.7°C on 10 at 22:04 |
| Maximum humidity | 99% on 10 at 00:00 |
| Minimum humidity | 50% on 10 at 15:57 |
| Maximum pressure | 1019.3 hPa on 10 at 22:55 |
| Minimum pressure | 1011.5 hPa on 10 at 00:09 |
| Maximum windspeed | 11.1 km/h on 10 at 13:11 |
| Maximum gust speed | 22.2 km/h from 113°(ESE) on 10 at 13:53 |
| Maximum heat index | 25.1°C on 10 at 15:58 |
24 Hour Graph of this day is not available (20130610.gif)
| 11 June Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 77% |
| Average dewpoint | 6.7°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 21.3°C on 11 at 14:23 |
| Minimum temperature | 4.0°C on 11 at 03:53 |
| Maximum humidity | 99% on 11 at 08:22 |
| Minimum humidity | 39% on 11 at 14:40 |
| Maximum pressure | 1021.2 hPa on 11 at 09:21 |
| Minimum pressure | 1016.5 hPa on 11 at 16:54 |
| Maximum windspeed | 11.1 km/h on 11 at 11:12 |
| Maximum gust speed | 24.1 km/h from 023°(NNE) on 11 at 11:12 |
| Maximum heat index | 25.3°C on 11 at 13:11 |
24 Hour Graph of this day is not available (20130611.gif)
| 12 June Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 68% |
| Average dewpoint | 6.8°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 39° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 22.5°C on 12 at 15:23 |
| Minimum temperature | 5.3°C on 12 at 00:12 |
| Maximum humidity | 98% on 12 at 00:45 |
| Minimum humidity | 36% on 12 at 15:24 |
| Maximum pressure | 1016.8 hPa on 12 at 00:03 |
| Minimum pressure | 1010.9 hPa on 12 at 15:28 |
| Maximum windspeed | 13.0 km/h on 12 at 11:32 |
| Maximum gust speed | 27.8 km/h from 023°(NNE) on 12 at 10:39 |
| Maximum heat index | 25.3°C on 12 at 16:48 |
24 Hour Graph of this day is not available (20130612.gif)
| 13 June Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 71% |
| Average dewpoint | 8.3°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 48° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 24.3°C on 13 at 13:42 |
| Minimum temperature | 6.7°C on 13 at 05:04 |
| Maximum humidity | 93% on 13 at 19:31 |
| Minimum humidity | 40% on 13 at 13:43 |
| Maximum pressure | 1013.0 hPa on 13 at 09:32 |
| Minimum pressure | 1009.5 hPa on 13 at 14:34 |
| Maximum windspeed | 9.3 km/h on 13 at 09:38 |
| Maximum gust speed | 16.6 km/h from 023°(NNE) on 13 at 09:38 |
| Maximum heat index | 25.4°C on 13 at 13:42 |
24 Hour Graph of this day is not available (20130613.gif)
| 14 June Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 55% |
| Average dewpoint | 6.6°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 44° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 23.2°C on 14 at 14:20 |
| Minimum temperature | 12.1°C on 14 at 00:00 |
| Maximum humidity | 79% on 14 at 00:00 |
| Minimum humidity | 38% on 14 at 14:22 |
| Maximum pressure | 1012.0 hPa on 14 at 23:59 |
| Minimum pressure | 1007.6 hPa on 14 at 13:59 |
| Maximum windspeed | 11.1 km/h on 14 at 22:05 |
| Maximum gust speed | 20.4 km/h from 00°(N) on 14 at 22:14 |
| Maximum heat index | 25.3°C on 14 at 16:30 |
24 Hour Graph of this day is not available (20130614.gif)
| 15 June Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 81% |
| Average dewpoint | 8.0°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 22.4°C on 15 at 13:28 |
| Minimum temperature | 5.0°C on 15 at 00:00 |
| Maximum humidity | 99% on 15 at 00:00 |
| Minimum humidity | 44% on 15 at 13:33 |
| Maximum pressure | 1015.0 hPa on 15 at 23:20 |
| Minimum pressure | 1011.7 hPa on 15 at 03:05 |
| Maximum windspeed | 7.4 km/h on 15 at 16:40 |
| Maximum gust speed | 13.0 km/h from 00°(N) on 15 at 16:40 |
| Maximum heat index | 25.2°C on 15 at 16:39 |
24 Hour Graph of this day is not available (20130615.gif)
| 16 June Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 83% |
| Average dewpoint | 8.6°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 9° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 1.2 mm on 16 at 20:02 |
| Maximum temperature | 22.1°C on 16 at 11:53 |
| Minimum temperature | 3.7°C on 16 at 05:38 |
| Maximum humidity | 99% on 16 at 00:00 |
| Minimum humidity | 43% on 16 at 12:11 |
| Maximum pressure | 1015.6 hPa on 16 at 10:05 |
| Minimum pressure | 1012.2 hPa on 16 at 14:36 |
| Maximum windspeed | 9.3 km/h on 16 at 13:40 |
| Maximum gust speed | 16.6 km/h from 248°(WSW) on 16 at 14:33 |
| Maximum heat index | 25.2°C on 16 at 13:00 |
24 Hour Graph of this day is not available (20130616.gif)
| 17 June Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 85% |
| Average dewpoint | 10.2°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.3 mm on 17 at 02:28 |
| Maximum temperature | 21.5°C on 17 at 13:50 |
| Minimum temperature | 7.7°C on 17 at 00:00 |
| Maximum humidity | 99% on 17 at 00:00 |
| Minimum humidity | 47% on 17 at 13:51 |
| Maximum pressure | 1015.1 hPa on 17 at 10:10 |
| Minimum pressure | 1012.7 hPa on 17 at 01:24 |
| Maximum windspeed | 9.3 km/h on 17 at 14:58 |
| Maximum gust speed | 20.4 km/h from 158°(SSE) on 17 at 15:26 |
| Maximum heat index | 25.2°C on 17 at 15:01 |
24 Hour Graph of this day is not available (20130617.gif)
| 18 June Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 87% |
| Average dewpoint | 9.4°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 22.0°C on 18 at 13:41 |
| Minimum temperature | 5.8°C on 18 at 05:28 |
| Maximum humidity | 99% on 18 at 00:00 |
| Minimum humidity | 52% on 18 at 13:41 |
| Maximum pressure | 1015.0 hPa on 18 at 23:32 |
| Minimum pressure | 1011.9 hPa on 18 at 14:19 |
| Maximum windspeed | 5.6 km/h on 18 at 14:53 |
| Maximum gust speed | 13.0 km/h from 248°(WSW) on 18 at 13:52 |
| Maximum heat index | 24.9°C on 18 at 13:41 |
24 Hour Graph of this day is not available (20130618.gif)
| 19 June Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 85% |
| Average dewpoint | 9.2°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 99° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 22.9°C on 19 at 13:57 |
| Minimum temperature | 4.7°C on 19 at 07:37 |
| Maximum humidity | 99% on 19 at 00:00 |
| Minimum humidity | 52% on 19 at 14:08 |
| Maximum pressure | 1020.3 hPa on 19 at 22:27 |
| Minimum pressure | 1014.3 hPa on 19 at 01:12 |
| Maximum windspeed | 9.3 km/h on 19 at 15:03 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on 19 at 14:18 |
| Maximum heat index | 25.0°C on 19 at 13:57 |
24 Hour Graph of this day is not available (20130619.gif)
| Average and Extremes for Month of June 2013 up to day 19 |
| Average temperature | 13.7°C |
| Average humidity | 79% |
| Average dewpoint | 9.6°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 46° (NE) |
| Rainfall for month | 23.4 mm |
| Rainfall for year | 234.1 mm |
| Maximum rain per minute | 1.2 mm on 16 at 20:02 |
| Maximum temperature | 49.0°C on 06 at 01:38 |
| Minimum temperature | 3.1°C on 01 at 05:38 |
| Maximum humidity | 99% on 20 at 00:02 |
| Minimum humidity | 36% on 12 at 15:24 |
| Maximum pressure | 1029.3 hPa on 01 at 09:24 |
| Minimum pressure | 1006.2 hPa on 06 at 22:16 |
| Maximum windspeed | 18.5 kmh from 293°(WNW) on 09 at 13:35 |
| Maximum gust speed | 31.5 km/h from 315°(NW) on 09 at 13:36 |
| Maximum heat index | 134.4°C on 06 at 01:38 |
| Avg daily max temp | 23.8°C |
| Avg daily min temp | 7.1°C |
| Growing degrees days :124.1 | GDD |
| Corn growing degrees days | :401.2 GDD |
| Daily Rain Totals |
| 02.7 mm on 4 |
| 00.3 mm on 5 |
| 00.3 mm on 6 |
| 00.6 mm on 8 |
| 00.6 mm on 9 |
| 00.6 mm on 16 |