All-Time Records Data collected since 01/09/2011 |
||
Temperature Records |
||
| Highest Temperature | 42.0°C | 25/1/2012 |
| Lowest Temperature | 3.4°C | 9/7/2012 |
| Highest Heat Index | 45.9°C | 7/1/2013 |
| Lowest Wind Chill | 3.4°C | 9/7/2012 |
| Warmest Day (6am - 6pm) | 35.6 C | 25/1/2012 |
| Warmest Night (6pm - 6am) | 30.4C | 25/1/2012 |
| Coldest Day (6am - 6pm) | 12.2C | 9/7/2012 |
| Coldest Night (6pm - 6am) | 6.6C | 25/7/2012 |
Wind Records |
||
| Maximum Wind Gust | 101.4 km/h | 21/12/2012 |
| Highest Average Speed | 243.6 km/h | 21/12/2012 |
| Highest Daily Wind Run | 451.6 km | 9/1/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 70.3 mm | 28/11/2012 |
| Highest Monthly Precipitation | mm | / |
| Highest Precipitation Rate | 0 mm/hr | // |
| Consecutive Days With Precipitation | 9 Days | Ending: 17/6/2012 |
| Consecutive Days Without Precipitation | Days | Ending: // |
Humidity Records |
||
| Highest Humidity | 99% | 4/5/2012 |
| Lowest Humidity | 10% | 1/12/2011 |
| Highest Dew Point | 25.6°C | 4/3/2013 |
| Lowest Dew Point | -5.9°C | 10/10/2012 |
Barometer Records |
||
| Highest Barometer | 1030.7 hPa | 23/5/2012 |
| Lowest Barometer | 984.1 hPa | 8/5/2013 |

