Temperature Reports (°C)

Report for Year 2013

Data last updated 20/06/13 13:40.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
130.8 21.6 33.2 17.5 35.3 16.9 33.6 13.0 24.1 13.6 19.9 3.1 ------------------------------------
227.3 20.8 36.1 19.0 27.1 17.6 33.0 16.3 24.2 12.0 19.7 7.7 ------------------------------------
327.2 18.8 33.9 21.1 29.3 20.6 35.6 17.3 27.4 12.8 22.7 5.9 ------------------------------------
428.6 16.0 28.5 17.7 28.3 20.7 35.4 16.6 28.5 11.5 23.6 8.6 ------------------------------------
530.6 22.4 30.2 16.5 27.7 17.3 27.6 16.0 28.8 12.8 49.0 13.0 ------------------------------------
634.6 23.3 25.9 15.7 27.1 16.6 30.4 15.8 26.9 12.1 24.1 8.0 ------------------------------------
740.6 25.3 27.1 15.9 32.0 18.2 34.9 16.1 25.8 16.7 23.8 10.1 ------------------------------------
836.9 21.8 32.5 19.4 31.1 18.6 36.9 14.2 21.4 14.5 23.1 15.1 ------------------------------------
924.7 16.2 37.5 19.9 35.5 22.9 33.2 17.3 21.8 14.1 23.5 9.6 ------------------------------------
1024.5 15.8 38.1 23.2 28.7 20.7 35.4 18.3 21.2 13.1 21.2 4.0 ------------------------------------
1126.8 19.4 37.0 26.5 24.4 12.0 33.8 20.3 23.1 6.8 21.3 5.2 ------------------------------------
1233.8 22.2 39.4 22.2 26.1 14.4 22.4 19.5 24.0 7.7 22.5 6.7 ------------------------------------
1329.6 23.3 33.1 22.9 30.5 18.6 29.7 20.2 23.4 6.5 24.3 11.2 ------------------------------------
1434.5 25.7 27.1 19.3 24.0 16.0 30.3 18.3 25.9 8.9 23.2 5.5 ------------------------------------
1530.1 22.5 30.9 20.4 29.6 20.0 30.2 18.9 26.8 10.6 22.4 3.7 ------------------------------------
1626.8 19.7 31.5 21.5 31.8 19.3 27.8 18.2 24.1 13.4 22.1 8.4 ------------------------------------
1723.0 13.6 26.1 13.7 29.8 19.9 27.8 15.4 23.1 12.6 21.5 5.8 ------------------------------------
1830.3 16.9 30.1 16.7 30.2 19.4 26.7 16.4 24.0 7.7 22.0 4.7 ------------------------------------
1931.1 16.2 32.4 19.1 28.8 19.7 27.9 14.9 23.3 10.3 ------------------------------------------
2030.7 18.5 40.2 25.2 24.6 16.1 23.5 12.7 21.7 6.5 24.0 4.1 ------------------------------------
2127.5 17.9 38.9 22.3 23.2 12.9 23.5 13.8 25.3 9.2 ------------------------------------------
2231.9 20.6 27.7 16.3 23.8 13.4 25.9 10.1 25.4 8.7 ------------------------------------------
2325.8 17.6 24.8 12.7 23.7 13.9 26.1 11.3 25.3 7.1 ------------------------------------------
2425.6 15.5 25.6 18.6 24.6 14.9 30.3 15.3 25.3 7.9 ------------------------------------------
2528.8 18.0 33.2 21.9 23.4 8.3 30.2 17.3 26.4 12.8 ------------------------------------------
2632.3 19.3 37.9 20.7 ------26.1 12.6 26.9 14.0 ------------------------------------------
2730.8 16.9 36.5 20.0 22.2 11.2 27.6 11.8 23.9 11.1 ------------------------------------------
2833.0 18.1 36.4 22.8 ------26.2 11.3 23.7 9.4 ------------------------------------------
2930.4 17.7  ------26.4 12.5 23.0 10.7 ------------------------------------------
3028.4 17.2  ------29.2 14.6 18.2 3.9 ------------------------------------------
3135.5 24.2  30.6 15.8  18.9 4.2  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High40.6 40.2 35.5 36.9 28.8 49.0 ------------------
Avg Hi30.132.627.929.624.323.9------------------
Mean24.325.322.321.416.313.5------------------
Avg Lo19.519.616.915.510.47.4------------------
Low13.612.78.310.13.93.1------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.