Trends as of 22/05/2013 at 15:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.9 | 5.6 | 11.1 | SW | 51 | 1017.5 | 0.0 |
| 5 minutes ago | 22.8 | 5.6 | 9.3 | SW | 50 | 1017.6 | 0.0 |
| 10 minutes ago | 23.0 | 5.6 | 11.1 | WSW | 48 | 1017.5 | 0.0 |
| 15 minutes ago | 23.1 | 5.6 | 11.1 | SW | 47 | 1017.5 | 0.0 |
| 20 minutes ago | 23.1 | 5.6 | 11.1 | SW | 48 | 1017.5 | 0.0 |
| 30 minutes ago | 22.8 | 9.3 | 13.0 | WSW | 49 | 1017.4 | 0.0 |
| 45 minutes ago | 23.2 | 7.4 | 14.8 | W | 49 | 1017.5 | 0.0 |
| 60 minutes ago | 23.1 | 5.6 | 13.0 | NW | 50 | 1017.5 | 0.0 |
| 75 minutes ago | 22.7 | 9.3 | 16.6 | SW | 54 | 1017.8 | 0.0 |
| 90 minutes ago | 22.8 | 5.6 | 13.0 | W | 55 | 1017.9 | 0.0 |
| 105 minutes ago | 22.3 | 5.6 | 13.0 | SW | 57 | 1018.1 | 0.0 |
| 120 minutes ago | 21.2 | 7.4 | 13.0 | NW | 62 | 1018.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 20/05/2013 07:56 |
| Yest. | 0.0 mm | Week | 24.6 mm over last 7 days. |
| Month | 122.1 mm (10 rain days this month) | Month | 9.5 mm last month. |
| Year | 179.7 mm ( 27 rain days this year) | Year | 82.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.4 °C at 12:04 | Max > 30 °C | 0 days |
| Yest. | 25.4 °C at 14:46 | Max > 25 °C | 9 days |
| Month | 30.3 °C on 15/05/2013 | Warmest day | 22.1 °C on 05/05/2013 |
| Year | 40.6 °C on 07/01/2013 | Warmest night | 20.2 °C on 02/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.2 °C at 02:43 | Min < 0 °C | 0 days |
| Yest. | 6.5 °C at 06:08 | Min < -15 °C | 0 days |
| Month | 6.5 °C on 14/05/2013 | Coldest day | 16.8 °C on 20/05/2013 |
| Year | 6.5 °C on 14/05/2013 | Coldest night | 10.1 °C on 12/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.9 hPa at 09:37 | Today | 9.2 °C at 02:43 |
| Yest. | 1018.1 hPa at 20:53 | Yest. | 6.5 °C at 06:08 |
| Month | 1026.4 hPa on 12/05/2013 | Month | 6.5 °C on 14/05/2013 |
| Year | 1026.4 hPa on 12/05/2013 | Year | 6.5 °C on 26/03/2013 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 km/h SW | |
| Gust | 8.6 km/h SW | |
| Gust/hr | 15.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.4 km/h W at 13:18 | |
| Yest. | 19.4 km/h at 15:39 | |
| Month | 62.9 km/h on 08/05/2013 | |
| Year | 65.5 km/h on 26/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 km/h W at 12:41 | |
| Yest. | 11.2 km/h at 13:51 | |
| Month | 34.2 km/h on 08/05/2013 | |
| Year | 41.8 km/h on 26/03/2013 | |
| WIND RUN | ||
| Today | 48.98 km | |
| Month | 2327.72 km | |
| Year | 21074.51 km | |

